Pricing
Installed Options:
0 | SEATS, GT BUCKET |
0 | REMOTE VEHICLE STARTER SYSTEM |
205 | LPO, CARGO MAT | with Stingray logo. Genuine Corvette Accessory
595 | CALIPERS, RED-PAINTED |
1,795 | PERFORMANCE DATA AND VIDEO RECORDER |
4,455 | 2LT PREFERRED EQUIPMENT GROUP | includes Standard Equipment
100 | CARBON FLASH BADGE PACKAGE |
0 | TORCH RED |
100 | SPOILER, REAR AND OUTSIDE MIRRORS, CARBON FLASH-PAINTED |
0 | ENGINE, 6.2L (376 CI) V8 DI | (455 hp [339.3 kW] @ 6000 rpm, 460 lb-ft of torque [621.0 N-m] @ 4600 rpm)
0 | JET BLACK, PERFORATED MULAN LEATHER SEATING SURFACES |
495 | WHEELS, BLACK ALUMINUM, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR |
1,725 | TRANSMISSION, 8-SPEED PADDLE SHIFT WITH AUTOMATIC MODES |
0 | REAR AXLE, 2.73 RATIO, ELECTRONIC LIMITED-SLIP, PERFORMANCE |
0 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION | and 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone
500 | CARBON FLASH HOOD STINGER STRIPE |
Total Options: $9,970
MSRP*: $0