Pricing
Installed Options:
0 | ENGINE, 2.5L I4, DI, DOHC, VVT | (200 hp [149.0 kW] @ 6300 rpm, 191 lb-ft of torque [259 N-m] @ 4400 rpm)
0 | WORK TRUCK PREFERRED EQUIPMENT GROUP | includes standard equipment
0 | FLOOR COVERING, FULL-LENGTH BLACK VINYL |
650 | TRANSMISSION, 6-SPEED AUTOMATIC, HMD, 6L50 |
0 | REAR AXLE, 4.10 RATIO |
0 | TIRE, COMPACT SPARE T175/80R18, BLACKWALL |
275 | AUDIO SYSTEM, CHEVROLET MYLINK, 4.2" DIAGONAL COLOR SCREEN WITH AM/FM STEREO | USB port, auxiliary jack, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio and voice-activated technology for radio and phone
0 | TAILGATE, EZ-LIFT AND LOWER |
0 | GVWR, 5400 LBS. (2449 KG) |
0 | PICKUP BOX |
0 | THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY |
0 | WHEELS, 16" X 7" (40.6 CM X 17.8 CM) ULTRA SILVER METALLIC STEEL |
0 | REMOTE KEYLESS ENTRY, EXTENDED RANGE |
0 | ONSTAR GUIDANCE PLAN FOR 6 MONTHS | including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling)
0 | BROWNSTONE METALLIC |
490 | WT CONVENIENCE PACKAGE | includes (ATG) Remote Keyless Entry, (UTJ) theft-deterrent system, (K34) electronic cruise control and (PPA) EZ-Lift tailgate
0 | CRUISE CONTROL, ELECTRONIC, AUTOMATIC |
0 | ONSTAR WITH 4G LTE | and built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds, includes 3GB or 3 months OnStar Data Trial (whichever comes first)
0 | TIRES, P265/70R16 ALL-SEASON, BLACKWALL |
0 | JET BLACK/DARK ASH, CLOTH SEAT TRIM |
0 | SEATS, FRONT BUCKET |
40 | LICENSE PLATE KIT, FRONT |
Total Options: $1,455
MSRP*: $0