Pricing
Installed Options:
0 | LICENSE PLATE FRONT MOUNTING PACKAGE |
0 | TIRES, P265/65R18 ALL-SEASON, BLACKWALL |
0 | TIRE, SPARE P265/70R17 ALL-SEASON, BLACKWALL |
0 | REAR AXLE, 3.08 RATIO |
-250 | SEATING, FRONT 40/20/40 SPLIT-BENCH, WITH PREMIUM CLOTH, 3-PASSENGER | includes 6-way power driver and 2 way front passenger seat adjuster, driver and front passenger power lumbar control and power reclining, center fold-down armrest with storage (includes auxiliary power outlet, USB port and input jack for audio system), storage compartments in seat cushion, adjustable outboard head restraints and storage pockets
0 | TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED | with overdrive and tow/haul mode
0 | SUSPENSION PACKAGE, PREMIUM SMOOTH RIDE |
0 | AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 8" DIAGONAL COLOR TOUCH-SCREEN | AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; and Shop with the ability to browse, select and install apps to your vehicle. You can customize your content with audio, weather and more; featuring Apple CarPlay and Android Auto capability for compatible phone; 5 USB ports and 1 auxiliary jack
0 | ENGINE, 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT, DIRECT INJECTION AND VARIABLE VALVE TIMING | includes aluminum block construction (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 N-m] @ 4100 rpm)
0 | AIRBAGS, FRONTAL AIRBAGS FOR DRIVER AND FRONT OUTBOARD PASSENGER; | Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for all rows in outboard seating positions
0 | PAINT SCHEME, SOLID APPLICATION |
0 | WHEELS, 18" X 8.5" (45.7 CM X 21.6 CM) ALUMINUM WITH HIGH-POLISHED FINISH |
0 | LS PREFERRED EQUIPMENT GROUP | Includes Standard Equipment
0 | BLACK |
0 | JET BLACK, CLOTH SEAT TRIM |
0 | SEAT ADJUSTER, DRIVER POWER, MULTIDIRECTIONAL |
Total Options: $-250
MSRP*: $0